Investor Relations IR Site Map Japanese
Stock Quote
Contact Us
Disclaimer
Financial Data
Financial Indicators (Consolidated)
Fact Book
 
(Millions of Yen)
  2007/3 2008/3 2009/3 2010/3 2011/3
Capital Investment 284,190  315,304  260,337  215,781  172,553 
Depreciation and Amortization*1 217,715  276,567  271,567  246,706  254,050 
R&D Expenditures 189,852  196,186  195,525  166,507  173,983 
Interest-Bearing Debt 601,467  703,911  829,751  820,135  847,250 
Cash Flows*2 319,432  378,489  145,752  251,103  273,451 
Free Cash Flows*3 9,063  32,648  (145,399) 19,916  78,890 
*1 Effective for the year ended March 31, 2008, pursuant to an amendment to the Corporate Tax Law, tangible fixed assets acquired on and after April 1, 2007, have been depreciated in accordance with the method stipulated in the amended Corporate Tax Law.
*2 Cash Flows = Net Income + Depreciation and Amortization
*3 Free Cash Flows = Net Income + Depreciation and Amortization - Capital Investment - Cash Dividends
 
 
(Yen)
  2007/3 2008/3 2009/3 2010/3 2011/3
Net Income per Share 93.25  93.17  (114.33) 4.00  17.63 
Cash Flow per Share 292.87  343.92  132.44  228.19  248.51 
Net Assets per Share 1,084.76  1,119.09  944.24  949.19  932.46 
 
 
(%)
  2007/3 2008/3 2009/3 2010/3 2011/3
Return on Equity (ROE) 8.9  8.4  (11.1) 0.4  1.9 
Return on Assets (ROA) 3.7  3.4  (4.4) 0.2  0.7 
Equity Ratio 39.9  40.1  38.6  36.8  35.6 
Debt/Equity Ratio (Times) 0.5  0.6  0.8  0.8  0.8 
Total Assets Turnover (Times) 1.05  1.11  1.06  0.97  1.05 
 
 
 
 
Capital Investment   Depreciation and Amortization
Graph: Capital Investment   Graph: Depreciation and Amortization
     
     
     
     
R&D Expenditures   Interest-Bearing Debt
Graph: R&D Expenditures   Graph: Interest-Bearing Debt
     
     
     
     
Cash Flows   Free Cash Flows
Graph: Cash Flows   Graph: Free Cash Flows
     
     
     
     
Net Income per Share   Cash Flow per Share
Graph: Net Income per Share   Graph: Cash Flow per Share
     
     
     
     
Net Assets per Share   Return on Equity (ROE)
Graph: Net Assets per Share   Graph: Return on Equity (ROE)
     
     
     
     
Return on Assets (ROA)   Equity Ratio
Graph: Return on Assets (ROA)   Graph: Equity Ratio
     
     
     
     
Debt/Equity Ratio   Total Assets Turnover
Graph: Debt/Equity Ratio   Graph: Total Assets Turnover
 
Top of Page